<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Haji Hasan ReadyMix</title>
	<atom:link href="https://hajihassanreadymix.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://hajihassanreadymix.com/</link>
	<description>Haji Hassan Ready Mix</description>
	<lastBuildDate>Sun, 28 Sep 2025 07:06:41 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://hajihassanreadymix.com/wp-content/uploads/2026/02/cropped-hhreadymix-favicon-32x32.png</url>
	<title>Haji Hasan ReadyMix</title>
	<link>https://hajihassanreadymix.com/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Technology</title>
		<link>https://hajihassanreadymix.com/technology/</link>
		
		<dc:creator><![CDATA[MADigital]]></dc:creator>
		<pubDate>Thu, 01 Sep 2022 05:46:09 +0000</pubDate>
				<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">https://hajihassanreadymix.com/?p=15141</guid>

					<description><![CDATA[<p>HHRM employs its own I.T. specialist to maintain and develop the latest opportunities for efficiency improvement through utilizing available technology and systems. Command Series For the sake of customer satisfaction, HHRM using the latest ready mix dispatch software to ensure timely deliveries and improve order tracking. Command BATCH All of HHRM concrete plants fitted with the latest command batch control system to ensure excellent batching accuracy and a consistent quality product. Command QC HHRM using a well established quality control system to manage concrete quality, consolidate information, save time and improve results in the bottom line. GPS System Our Fleet Tracking System Technology enables us to provide our customers and drivers with automated metrics, analytics and a comprehensive glance of all the assets as the commute. This allows us to schedule better and to tackle any challenges as they happen. The technology also helps the drivers to make some proactive decisions and make ad hoc amendments to their plans whenever required. CCTV CCTV monitoring allows real-time identification by management of traffic issues and bottlenecks during operations anywhere around the batching plants and stockyards. This ensures safe, efficient fleet and supplier utilization.</p>
<p>The post <a href="https://hajihassanreadymix.com/technology/">Technology</a> appeared first on <a href="https://hajihassanreadymix.com">Haji Hasan ReadyMix</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Laboratory Services</title>
		<link>https://hajihassanreadymix.com/laboratory-services/</link>
		
		<dc:creator><![CDATA[MADigital]]></dc:creator>
		<pubDate>Thu, 01 Sep 2022 05:38:29 +0000</pubDate>
				<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">https://hajihassanreadymix.com/?p=15127</guid>

					<description><![CDATA[<p>Haji Hassan Ready Mix has its own laboratories at every plant location performing all testing of materials on fresh concrete before it leaves the factory. Monthly reports are available to all stakeholders summarizing and certifying every constituent material. Laboratory staff are required to take training courses on material testing and concrete technology. HHRM allows only certified Concrete Technicians or Concrete Technologists to support customers. HHRM’s Central Laboratory located in Salmabad is a hub for the company’s entire inspection and testing program. It is tasked with the calibration of testing and measuring equipment, qualification &#38; selection of raw material sources, updating the technical libraries, and the technical training and education conducted by the company’s ICT certified technical expert. The central laboratory also develops new products for special applications, and in the evaluation of newly-introduced materials.</p>
<p>The post <a href="https://hajihassanreadymix.com/laboratory-services/">Laboratory Services</a> appeared first on <a href="https://hajihassanreadymix.com">Haji Hasan ReadyMix</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Ice Plants</title>
		<link>https://hajihassanreadymix.com/ice-plants/</link>
		
		<dc:creator><![CDATA[MADigital]]></dc:creator>
		<pubDate>Thu, 01 Sep 2022 05:27:00 +0000</pubDate>
				<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">https://hajihassanreadymix.com/?p=15107</guid>

					<description><![CDATA[<p>Concrete temperature control is achieved through the onsite KTI water chilling plant with a capacity of 6,500 m3 / day.Salmabad Ice Plants : Ice Plant 1 &#8211; 29 ton/day with 30 ton Storage Capacity Ice Plant 4 &#8211; 29 ton/day with 30 ton Storage Capacity Ice Plant 5 &#8211; 84 ton/day with 75 ton Storage Capacity Asker Ice Plants: Ice Plant 2 &#8211; 29 ton/day with 30 Storage Capacity Ice Plant 3 &#8211; 29 ton/day with 30 Storage Capacity 200 ton/day with 195 Storage Capacity</p>
<p>The post <a href="https://hajihassanreadymix.com/ice-plants/">Ice Plants</a> appeared first on <a href="https://hajihassanreadymix.com">Haji Hasan ReadyMix</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Kerbs &#038; Flags</title>
		<link>https://hajihassanreadymix.com/kerbs-flags/</link>
		
		<dc:creator><![CDATA[MADigital]]></dc:creator>
		<pubDate>Wed, 31 Aug 2022 13:13:03 +0000</pubDate>
				<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">https://hajihassanreadymix.com/?p=15000</guid>

					<description><![CDATA[<p>Kerbs &#038; Flags Haji Hassan Kerbs are produced under a controlled Quality Management system to ensure compliance with BS EN 1339 &#038; 1340. They meet the Bahrain Standard Specification for Construction Works &#8211; Section 19 – Roadworks. Complies with the Bahrain Ministry of Works Specification. ISO 9001:2015 ISO 45001:2018 Road Kerb, Half-Battered BS EN 1340 Description 255 x 155 x 914 Edge Kerb, Bullnosed BS EN 1340 Description 150 x 50 x 914 Flags (Paving Slab) BS EN 1339 Description 500 x 500 x 50</p>
<p>The post <a href="https://hajihassanreadymix.com/kerbs-flags/">Kerbs &#038; Flags</a> appeared first on <a href="https://hajihassanreadymix.com">Haji Hasan ReadyMix</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Concrete Spacers</title>
		<link>https://hajihassanreadymix.com/concrete-spacers/</link>
		
		<dc:creator><![CDATA[MADigital]]></dc:creator>
		<pubDate>Wed, 31 Aug 2022 13:00:31 +0000</pubDate>
				<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">https://hajihassanreadymix.com/?p=14983</guid>

					<description><![CDATA[<p>Concrete Spacers Haji Hassan Readymix produces concrete spacers with a guaranteed C50 performance. Spacer Concrete is laboratory batched using a MoW approved mix design. High performance admixture gives flow for fully compacted spacers Production Testing confirms continuous compliance Tie-wires are galvanized mild steel to comply with Bahrain Standard Specification for Construction Work</p>
<p>The post <a href="https://hajihassanreadymix.com/concrete-spacers/">Concrete Spacers</a> appeared first on <a href="https://hajihassanreadymix.com">Haji Hasan ReadyMix</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Double Washed Marine Sand</title>
		<link>https://hajihassanreadymix.com/double-washed-marine-sand/</link>
		
		<dc:creator><![CDATA[MADigital]]></dc:creator>
		<pubDate>Wed, 31 Aug 2022 12:42:30 +0000</pubDate>
				<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">https://hajihassanreadymix.com/?p=14957</guid>

					<description><![CDATA[<p>Double Washed Marine Sand The leading supplier of high quality Double Washed Marine Sand and related products in the Kingdom of Bahrain. HHRM operates with two sand washers located in Asker. The daily production capacity is over 3,300 tones. Complies with BS EN 13139 “Aggregates for mortar” Complies with the Bahrain Ministry of Works Specification Guaranteed Low Chloride and Sulfate ISO 9001:2015 ISO 45001:2018 Reverse Osmosis plants for water purification Production capacity over 3,300 tones / day.</p>
<p>The post <a href="https://hajihassanreadymix.com/double-washed-marine-sand/">Double Washed Marine Sand</a> appeared first on <a href="https://hajihassanreadymix.com">Haji Hasan ReadyMix</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Concrete</title>
		<link>https://hajihassanreadymix.com/concrete/</link>
		
		<dc:creator><![CDATA[MADigital]]></dc:creator>
		<pubDate>Wed, 31 Aug 2022 11:57:11 +0000</pubDate>
				<category><![CDATA[Product]]></category>
		<guid isPermaLink="false">https://hajihassanreadymix.com/?p=14930</guid>

					<description><![CDATA[<p>Concrete HHRM solutions for Special Applications make them the go-to company for difficult situations. Non-Calcareous Concrete For exposure to temperatures (circa 900°C) where limestone converts from Calcium Carbonate to Calcium Oxide (Lime) and CO2. Pumpable designs available. Low Heat Heavyweight Non-metallic mix designs (2600kg/m3 – 2900kg/m3) to ACI 349 for absorbing nuclear radiation (eg linear accelerators). Pumpable designs available. Radiation-Shielding Mix designs (2900kg/m3 – 3200kg/m3) for absorbing X-Ray Neutron Radiation from medical or industrial diagnostic equipment. Pumpable designs available. Controlled Low Strength Materials 0.5N/mm2 – 8N/mm2 in accordance with ACI 229. Suitable for backfill where full compaction is needed and when re-excavation. Pumpable designs available. Structural Lightweight Concretes Using aggregate to ASTM C330/BS EN 13055 and Lightweight Foamed Concretes for Acoustic and Thermal requirements. Pumpable designs available. High conductivity-Low Strength Fluidised Thermal Backfill For HV Cable Protection. Pumpable designs available. Mastering the use of non-standard aggregates and admixtures for high-tech applications makes design and supply of concrete for other purposes relatively simple. Project data and designs are available for almost every situation including the following. Grout Screeds PQ Self-Compacting Nuclear Radiation Shielding &#8211; DoT Lean Mix Mass Concrete/ Low Heat &#8211; Ready-to-Use Mortar Soft Pile Cyclopean Diaphragm Walling Triple Blended Cements Underwater High Early Strength Re-cycled Aggregate Shotcrete Fluidised Thermal Backfill Heavyweight concrete (3,200kg/m3) Lightweight Structural (LECA/Lytag) Airfield Paving X-Ray Shielding Pipe Fill Foamed Concrete Ready-to-Use Plaster Pigmented Pattern-Imprinted Gunite/Shotcrete High Strength (C80+) Exposed Aggregate Slip-Form Secant Piling Controlled Low Strength Material Lightweight (1000kg/m3-2000kg/m3) No-Fines</p>
<p>The post <a href="https://hajihassanreadymix.com/concrete/">Concrete</a> appeared first on <a href="https://hajihassanreadymix.com">Haji Hasan ReadyMix</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Raw Material Procurement</title>
		<link>https://hajihassanreadymix.com/raw-material-procurement/</link>
		
		<dc:creator><![CDATA[MADigital]]></dc:creator>
		<pubDate>Mon, 20 Jun 2022 12:03:21 +0000</pubDate>
				<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">https://readymix.ma-digital-demo.net/?p=13571</guid>

					<description><![CDATA[<p>Raw Material Procurement Bahrain has no natural resources for making concrete (except for fresh water) so secure and reliable supply chains are paramount to avoid project delays. HHRM is in the enviable position of carrying more raw material stock than any other ready mixed concrete supplier and with the following additional advantages: Aggregate Supplies by Bahrain Bulk Trading, Bahrain’s Largest Importer. Haji Hassan Group is a shareholder in BBT guaranteeing priority service. Cement Supplies by United Cement Company, Bahrain’s Largest Importer. Haji Hassan Group is a shareholder in UCC guaranteeing priority service Admixtures Supplied by Arabian Chemical Company (Brand name ‘Isola’) ACC is part of Haji Hassan Group Water HHRM has four high capacity Reverse Osmosis plants producing water in excess of concrete requirements (excess sold to Block and Precast Factories) Sand HHRM has its own sand washers with excess capacity (excess sold to Block and Precast Factories.</p>
<p>The post <a href="https://hajihassanreadymix.com/raw-material-procurement/">Raw Material Procurement</a> appeared first on <a href="https://hajihassanreadymix.com">Haji Hasan ReadyMix</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>IT Systems</title>
		<link>https://hajihassanreadymix.com/it-systems/</link>
		
		<dc:creator><![CDATA[MADigital]]></dc:creator>
		<pubDate>Mon, 20 Jun 2022 11:57:11 +0000</pubDate>
				<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">https://readymix.ma-digital-demo.net/?p=13569</guid>

					<description><![CDATA[<p>IT Systems HHRM employs its own I.T. specialist to maintain and develop the latest oppor tunities for efficiency improvement through utilizing available technology and systems. COMMAND ALKON is a well- established integrated suite of systems to reduce or eliminate information/reporting gaps and remove “double entry” of data where errors can occur. It contributes significantly to ensuring information about customers, projects and products is consistent and readily available to HHRM’s decision-makers. This enables clearer communication with customers for a faster and more efficient service. CCTV monitoring allows real-time identification by management of traffic issues and bottlenecks during operations anywhere around the batching plants and stockyards. This ensures safe, efficient fleet and supplier utilization. 1 Booking Office computer generates the delivery schedule. Every customer receives e-mail confirmation. 2 The delivery schedule is uploaded to the plants and dispatch office. Using GPS &#38; CommandAlkon, each delivery is controlled and monitored. 3 The laboratory computer linked to plants and dispatch office. 4 CommanAlkon accounting system controls which mixes go where and to who. 5 The customer gets what he orders every time.</p>
<p>The post <a href="https://hajihassanreadymix.com/it-systems/">IT Systems</a> appeared first on <a href="https://hajihassanreadymix.com">Haji Hasan ReadyMix</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Fleet and Equipment</title>
		<link>https://hajihassanreadymix.com/fleet-and-equipment/</link>
		
		<dc:creator><![CDATA[MADigital]]></dc:creator>
		<pubDate>Mon, 20 Jun 2022 11:43:59 +0000</pubDate>
				<category><![CDATA[Services]]></category>
		<guid isPermaLink="false">https://readymix.ma-digital-demo.net/?p=13563</guid>

					<description><![CDATA[<p>The fleet is shipped centrally-from Salmabad office using the latest technology interlinking live time GPS tracking with Command Alkon operating systems to maximize delivery efficiency and traceability. As of 2018, the transport fleet includes: 65 truck mixers with drum capacities 7.5m3 to 10m3 20 mobile concrete pumps with boom sizes 34 – 56m 7 placing booms with lengths ranging from 28 to 32 m 8 stationary pumps capable of pumping concrete up to 200 m high Combining capacity with efficiency allows HHRM to meet the highest project demands and HHRM still holds the Bahrain record of 4,800m3 delivered in a single shift (the major part of 8,900m3 poured in the raft foundation for Wyndham Tower, and Bahrain Bay).</p>
<p>The post <a href="https://hajihassanreadymix.com/fleet-and-equipment/">Fleet and Equipment</a> appeared first on <a href="https://hajihassanreadymix.com">Haji Hasan ReadyMix</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
